Lord’s Mark Industries Private Limited (LMIPL), established on July 1, 1998, has its registered office in Mumbai. The company operates across multiple sectors, including the processing of continuous printed stationery, copier paper slitting, manufacturing of LED products, and the design and installation of solar lighting systems through EPC services.
Additionally, LMIPL is active in the pharmaceutical industry, engaging in contract manufacturing and distribution of OTC products for renowned brands such as Cipla, Abbott, and Dr. Reddy's. The company also produces generic drugs and surgical products.
| Balance Sheet | FY2024 | FY2023 |
|---|---|---|
| Equity Capital | 56.24 | 28.29 |
| Reserves | 50.91 | 19.14 |
| Total Equity | 107.15 | 47.43 |
| Borrowings | 81.51 | 72.22 |
| Other Non-Current Liabilities | 0 | 0 |
| Total Non current Liabilities | 81.51 | 72.22 |
| Borrowings | 115.91 | 94.69 |
| Provisions | 6.06 | 4.64 |
| Other Current Liabilities | 8.94 | 10.85 |
| Total current Liabilities | 130.91 | 110.18 |
| Equity + Liabilities | 319.57 | 229.83 |
| Fixed Assets (incl. WIP) | 47.31 | 35.19 |
| Other Non Current Assets | 6.70 | 2.01 |
| Total Non Current Assets | 54.00 | 37.20 |
| Trade Receivables | 145.82 | 81.74 |
| Cash & Cash Equivalents | 17.71 | 9.91 |
| Other Current Assets | 101.74 | 100.98 |
| Total current Assets | 265.26 | 192.63 |
| Preliminary Expenses | 0.30 | 0 |
| Total Assets | 319.57 | 229.83 |
| Profit & Loss | FY2024 | FY2023 |
|---|---|---|
| Revenue from Operations | 422.24 | 301.08 |
| Growth % | 40.24% | - |
| Operating Expenses | 386.57 | 278.55 |
| Growth % | 38.78% | - |
| Operating Profit | 35.67 | 22.53 |
| Op. Profit Margin % | 8.45% | 7.48% |
| Other Income | 1.50 | 0.89 |
| Finance Costs | 16.60 | 11.30 |
| Depreciation | 4.83 | 4.60 |
| Profit Before Tax | 15.74 | 7.53 |
| Tax | 4.04 | 1.85 |
| Tax % | 25.67% | 24.58% |
| Profit After Tax | 11.70 | 5.68 |
| Growth % | 106.13% | - |
| PAT % | 2.77% | 1.89% |
| Diluted EPS | 2.20 | - |
No shareholding data available.