
Apollo Fashion International Limited, founded in 1994 and headquartered in New Delhi, India, is a prominent manufacturer specializing in high-quality leather products, including footwear, outerwear, bags, and accessories.
Under the leadership of Shiraz Askari, who has over 30 years of experience in the fashion industry, the company combines traditional craftsmanship with modern manufacturing techniques to cater to global fashion brands. Committed to sustainability, Apollo emphasizes eco-friendly sourcing and energy-efficient production methods while fostering a diverse workplace culture. Its reputation as a leading exporter of leather goods positions it as a key player in the competitive fashion market.
| Balance Sheet | FY2024 |
|---|---|
| Equity Capital | 14.47 |
| Reserves | -0.12 |
| Total Equity | 14.36 |
| Borrowings | 0.00 |
| Provision | 0.00 |
| Other Non-Current Liabilities | 0.00 |
| Total Non current Liabilities | 0.00 |
| Borrowings | 0.01 |
| Other Current Liabilities | 0.05 |
| Total current Liabilities | 0.07 |
| Equity + Liabilities | 14.42 |
| Fixed Assets (incl. WIP) | 0.00 |
| Other Non Current Assets | 0.03 |
| Total Non current Assets | 0.03 |
| Trade Receivables | 0.00 |
| Cash & Cash Equivalents | 4.57 |
| Other Current Assets | 9.82 |
| Total current Assets | 14.39 |
| Total Assets | 14.42 |
| Profit & Loss | FY2024 |
|---|---|
| Revenue from Operations | 0.00 |
| Growth % | 0.00 |
| Operating Expenses | 0.15 |
| Growth % | 0.00 |
| Operating Profit | -0.15 |
| Op. Profit Margin % | 0.00 |
| Other Income | 0.00 |
| Finance Costs | 0.00 |
| Depreciation | 0.00 |
| Profit Before Tax | -0.15 |
| Tax | -0.03 |
| Tax % | 0.00 |
| Profit After Tax | -0.12 |
| Growth % | 0.00 |
| PAT % | 0.00 |
| Diluted EPS | -0.76 |
No shareholding data available.